You are here :
Home
>
Schniewindt GmbH & Co. KG (Märkischer Kreis, Neuenrade) company profile
Find your Suppliers
Use the search box:
Schniewindt GmbH & Co. KG
Schniewindt GmbH & Co. KG
Schöntaler Weg 46
58809 Neuenrade
Germany
Access map
- Tel:+49 2392 6920
- Fax:+49 2392 69211
- Products & services
- General information
- Executives
- German
- English
- Chinese
- Other Information
Production and Export:
Electrical CSN direct heaters, electrical CSN screw-in and tubular radiators, electrical CSN cartridge radiators and bathroom heaters,
electrical heaters for process engineering, load resistors, dynamic brake resistors, harmonic filter resistors, connecting cables, insulated, heat resistant
Additional activities :
heaters, electric; tube preheheaters; cables, insulated, copper and nickel, heat resaistant; radiatiors, flange; water heaters, electric, industrial; electrical CSN direct heaters; electrical CSN screw-in and tubular radiators; electrical CSN cartridge radiators and bathroom heaters; electrical heaters for process engineering; load resistors; dynamic brake resistors; harmonic filter resistors
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heating equipment, industrial, electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heating elements and accessories for electrothermal appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Resistors and rheostats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||
|
E | Mica and micanite products | |||||||||||||||||
|
|||||||||||||||||||
|
E | Transformers and auto-transformers | |||||||||||||||||
|
|||||||||||||||||||
|
E | Earthing equipment and components | |||||||||||||||||
|
|||||||||||||||||||
|
E | Electric wires and cables, insulated | |||||||||||||||||
|
|||||||||||||||||||
|
E | Components, equipment and signals for ships and boats | |||||||||||||||||
|
|||||||||||||||||||
|
E | Rolling stock components and accessories | |||||||||||||||||
|
|||||||||||||||||||
|
E | Heat exchangers, cooling towers, water condensers and radiators | |||||||||||||||||
|
|||||||||||||||||||
|
E | Central heating systems, hot air generators | |||||||||||||||||
|
|||||||||||||||||||
|
E | Space heating, air conditioning, ventilation and humidifying plant | |||||||||||||||||
|
|||||||||||||||||||
|
E | Cooking and heating appliances, domestic, electric | |||||||||||||||||
|
|||||||||||||||||||
|
E | Heaters, sterilisers and distillation equipment | |||||||||||||||||
|
|||||||||||||||||||


