You are here :
Home
>
Search results for "systemy komputerowe"
>
Matthiessen K & M Fördertechnik GmbH (Paderborn, Paderborn) company profile
Find your Suppliers
Use the search box:
Matthiessen K & M Fördertechnik GmbH
Matthiessen K & M Fördertechnik GmbH
Halberstädter Straße 29
33106 Paderborn
Germany
Access map
- Tel:+49 5251 730035
- Fax:+49 5251 730645
- Products & services
- General information
- Executives
- German
- English
Production and Export:
Pillar lifting platforms and movable loading platforms, scissor lifts, movable tipples and loading facilities, rack conveyors and goods lifts theatre stages and podiums, orchestra pit elevators, lifts suitable for wheelchairs, goods lifts, special-purpose constructions according to customers' requirements
Keywords :
lifts and elevators
Export
Western Europe, Asia-Pacific, Central Asia, Central/East Europe, Middle East, Africa
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
E | Furniture, theatre, sports complex, passenger terminal and religious building | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Railway shunting and goods handling equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Heavy mechanical handling equipment, winches and cranes | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Lifts and elevators | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Lift and elevator components and accessories | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Continuous mechanical handling and storage equipment for unit loads | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Tractors, trucks and trailers, industrial | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Mobile cranes | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Tractor, truck and trailer components and accessories, industrial | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
