Witzenmann GmbH
Östliche Karl-Friedrich-Straße 134
75175 Pforzheim
Germany
Access map
- Tel:+49 7231 5810
- Fax:+49 7231 581820
- Products & services
- General information
- Executives
- Other Information
- German
- English
- French
- Other Information
Activities:
Industry (flexible metal hoses and expansion joints)
Metal bellows
Automotive components
Industrial vehicles/engines/aerospace
Heating, ventilation and sanitary products
Automotive Components Division:
Flexible cabling, protection and safety elements for car construction, especially:
- flexible decoupling units in exhaust gas plants
- flexible leads in liquid cycles
- semiflexible components fpr passive safety, e.g. steering shaft bellows, knee pads
Heating, Ventilation and Sanitary Division:
Exhaust gas units made of stainless steel
Rigid, flexible tubing and shaped parts for ventilation engineering
Trade names
HYDRA (Germany)
HYDRA® (Germany)
HYDRAPOINT (Germany)
FLEXPERTE (Germany)
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic products for the mechanical engineering industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Non-structural metal fabrications for building work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pipe, tube and hose fittings and joints, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Hoses and tubes, flexible, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal products, miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Motor vehicle electrical and electronic equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Compressors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Space heating, air conditioning, ventilation and humidifying plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fans, blowers and ventilators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Refrigeration equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Sound reduction equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Drilling rig machinery and equipment, offshore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metalworking machine tool ancillary equipment and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


