You are here :
Home
>
Bayer WIWO GmbH (Zollernalbkreis, Schömberg) company profile
Find your Suppliers
Use the search box:
Bayer WIWO GmbH
Bayer WIWO GmbH
Hauptstraße 82/C
72355 Schömberg
Germany
Access map
- Tel:+49 7427 2400
- Fax:+49 7427 1074
- Products & services
- General information
- Executives
- German
- English
Activities:
Development, production and sale of products such as solenoids, sensor coils, precision wire coils up to CUL diam. 0.020, ferrite components Flat, micro, print, pulse transformers and inductive components for medical engineering, magnet engineering, clock-making industry, electrical engineering; in particular CAR-MAKING
Additional activities :
Rectifiers, battery charging; power supplies for telephone and signaling equipment; transformers, power
Export
Denmark, Finland, Norway, Sweden
Asia-Pacific, Western Europe, Central Asia, Central/East Europe, North America
Asia-Pacific, Western Europe, Central Asia, Central/East Europe, North America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Transformers and auto-transformers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Rectifiers, reactance and induction coils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||
|
E | Valves, cocks, taps and fittings, metal | |||||||||||||||||
|
|||||||||||||||||||
|
E | Spare parts and accessories for electric rotary machines, generators, converters and motors | |||||||||||||||||
|
|||||||||||||||||||
|
E | Permanent magnets, electromagnets and solenoids | |||||||||||||||||
|
|||||||||||||||||||
|
E | Electrical equipment NES | |||||||||||||||||
|
|||||||||||||||||||
|
E | Electronic equipment and components, industrial | |||||||||||||||||
|
|||||||||||||||||||
|
E | Passive electronic components: coils, chokes and power transformers | |||||||||||||||||
|
|||||||||||||||||||
|
E | Complex electronic components. Passive microstructures | |||||||||||||||||
|
|||||||||||||||||||
|
E | Electrical and electronic test equipment | |||||||||||||||||
|
|||||||||||||||||||
|
E | Mechanical measuring and controlling instruments for pressure. Manometers | |||||||||||||||||
|
|||||||||||||||||||
|
E | Flow measuring and control equipment | |||||||||||||||||
|
|||||||||||||||||||
|
E | Pneumatic and hydro-pneumatic parts and accessories | |||||||||||||||||
|
|||||||||||||||||||
|
E | Hydraulic and oil hydraulic parts and accessories | |||||||||||||||||
|
|||||||||||||||||||
|
E | Machinery and equipment for the electrical industry | |||||||||||||||||
|
|||||||||||||||||||
|
E | Electrical and electronic engineering consultants | |||||||||||||||||
|
|||||||||||||||||||
