You are here :
Home
>
Guided search
>
Hans Turck GmbH & Co. KG (Mülheim An Der Ruhr, Stadt, Mülheim An Der Ruhr) company profile
Find your Suppliers
Use the search box:
Hans Turck GmbH & Co. KG
Hans Turck GmbH & Co. KG
Witzlebenstraße 7
45472 Mülheim an der Ruhr
Germany
Access map
- Tel:+49 208 49520
- Fax:+49 208 4952264
- Products & services
- General information
- Executives
- German
- English
- Other Information
Turck-Group:
Turck is a leading manufacturer of products designed for factory and process automation industries that uphold uncompromising standards for reliability and functionality. Our extensive line of products includes advanced sensors, measurement, instrumentation, connectivity, interface and networks that meet clients' application demands.
Additional activities :
Revolution monitoring systems; Barriers, photoelectric; Controller area network-bus-systems / CAN-bus-systems
Keywords :
identification systems, speed monitoring systems, photolectric barriers, fieldbus technology, sensor technology, interface technology
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Connectors, plugs, sockets and terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electric switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electronic equipment and components, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Optoelectronic systems and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electric and electronic relays, classified by type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical, electromechanical, electrochemical, electrophysical measuring equipment for non-electric values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical and electronic measuring, monitoring and controlling instruments for various applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Refractometers and other optical instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Flow measuring and control equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Level measuring and control equipment for liquids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Industrial computers. Special purpose computers NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
