You are here :
Home
>
Jakob Thaler GmbH (Steinburg, Elmshorn) company profile
Find your Suppliers
Use the search box:
Jakob Thaler GmbH
Jakob Thaler GmbH
Justus-von-Liebig-Straße 8 a
25335 Elmshorn
Germany
Access map
- Tel:+49 4121 579990
- Fax:+49 4121 5799957
- Products & services
- General information
- Executives
- German
- English
- Other Information
Production and Export:
Cable laying machines, cable pulling winches, cable reeling machines, cable drum transporters, cable dog
Cable blowing systems for fibre optics and micro cable and micro pipes, cable laying accessories, machines and devices for pipe renewal
Additional activities :
Cable laying machines, fibre optics; Cable laying machines, hydraulic; Cable distributors cable laying materials
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
E | Heavy mechanical handling equipment, winches and cranes | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Truck/lorry trailers | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Power line maintenance tools and equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||
| E | Plastic products, miscellaneous | ||||||||||||||||||||||||||||||
|
E | Plastic products for the electrical and electronics industries | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Wire goods, metal | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Power line cable and wire fittings | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Electrical measuring and control instruments for electric circuits and networks | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Hydraulic and oil hydraulic equipment | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Cranes, hoists and winches, hand operated | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Heavy mechanical handling equipment, winches and cranes | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Barrows, trolleys and carts | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Tractors, trucks and trailers, industrial | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Handling equipment parts and accessories | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Metal rope and cable making machines | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
E | Machinery and equipment for the electrical industry | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
