You are here :
Home
>
Guided search
>
Poslovne storitve
>
Najem in izposoja
>
Techdata Projektsteuerung und Projektmanagement im Bauwesen GmbH Niederlassung Nürnberg (Nürnberg, Nürnberg) company profile
Find your Suppliers
Use the search box:
Techdata Projektsteuerung und Projektmanagement im Bauwesen GmbH Niederlassung Nürnberg
Techdata Projektsteuerung und Projektmanagement im Bauwesen GmbH Niederlassung Nürnberg
Ein Unternehmen der Emch+Berger Gruppe Deutschland
Rosenaustraße 4
90429 Nürnberg
Germany
Access map
- Tel:+49 911 926340
- Fax:+49 911 9263488
- Products & services
- General information
- Executives
- Other Information
- German
Geschäftsbereich:
Projektmanagement, Projektsteuerung, Baumanagement, Projektentwicklung, PPP public private partnership, Verwaltungsaufgaben, Software-Lösungen
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Management consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Architects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Town and regional planning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial turnkey project engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Geological, geotechnical, geochemical and oilfield engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Transportation and traffic engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Public administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quality control and inspection organisations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
