You are here :
Home
>
Techdata Projektsteuerung und Projektmanagement im Bauwesen GmbH Niederlassung München (Freising, Hallbergmoos) company profile
Find your Suppliers
Use the search box:
Techdata Projektsteuerung und Projektmanagement im Bauwesen GmbH Niederlassung München
Techdata Projektsteuerung und Projektmanagement im Bauwesen GmbH Niederlassung München
Ein Unternehmen der Emch+Berger Gruppe Deutschland
Maximilianstraße 28 b
85399 Hallbergmoos
Germany
Access map
- Tel:+49 811 5553750
- Fax:+49 811 5553750
- Products & services
- General information
- Executives
- Other Information
- German
Geschäftsbereich:
Projektmanagement, Projektsteuerung, Baumanagement, Projektentwicklung, PPP Public Private Partnership, Verwaltungsaufgaben, Software-Lösungen
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Management consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Architects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Town and regional planning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial turnkey project engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Geological, geotechnical, geochemical and oilfield engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Transportation and traffic engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Public administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quality control and inspection organisations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
