SHOWA DENKO EUROPE GmbH (SDE)
Konrad-Zuse-Platz 4
81829 München
Germany
Access map
- Tel:+49 89 9399620
- Fax:+49 89 93996250
- Products & services
- General information
- Executives
- Other Information
- German
- English
- Other Information
Activity:
Showa Denko Europe GmbH handles chemical and aluminum products to/from Showa Denko K.K. in Japan. Technical support and service to customers is an important task for us as well.
Our business units are divided as follows:
Aluminium:
Rolled Sheets
Extruded Products
Foils
Forged Products
Heat Exchangers
Beverage Cans
Chemicals:
Specialty chemicals for medical, agrochemical and cosmetic products
Electronics:
Specialty gases & chemicals for semiconductor processing
Compound semiconductor materials
Rare earth alloys
Solid conductive polymer aluminum capacitors
Hard disks
Polishing powderfor semiconductor production
Basic chemicals and gases
Fine chemicals and gases for the electronics industry
HPLC-related products (columns, detectors and degassers)
Fumigants
Inorganic Materials:
Advanced ceramics
Industrial abrasives
Trade names
SHODEX
Import
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Light metal compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Metal compounds NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Barium, boron, bromine, chlorine, fluorine, iodine and selenium compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Inorganic phosphorus, sulphur, carbon, silicon and caesium compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Compressed and liquefied gases. Chemicals for refrigeration | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Organic acids, their anhydrides and acid halides | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Alcohols and epoxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Amines, including salts, amides and other organic nitrogen compounds NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemicals for cosmetics, perfumery, detergents and soaps | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Vitamins, hormones and organ extracts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Synthetic rubbers, resins, latices and other precursors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Graphite and clay-bonded graphite products | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Abrasive media | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Light metal semi-manufactured products | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Casks, drums, cans and boxes, metal, for packaging, transport and storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pipes and tubes, non-ferrous metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Semiconductors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Renewable energy equipment, parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Physical measuring equipment, chromatographic analysers, X-ray and gamma-ray spectrographs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Motor vehicle ventilation, heating and air conditioning (HVAC) systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Heat exchangers, cooling towers, water condensers and radiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Importers and exporters, general | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemical products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
