You are here :
Home
>
Dillinger Fabrik Gelochter Bleche GmbH (Saarlouis, Dillingen) company profile
Find your Suppliers
Use the search box:
Dillinger Fabrik Gelochter Bleche GmbH
Dillinger Fabrik Gelochter Bleche GmbH
Franz-Méguin-Straße 20
66763 Dillingen
Germany
Access map
- Tel:+49 6831 70030
- Fax:+49 6831 704076
- Products & services
- General information
- Executives
- Other Information
Production and Export:
Parts made of sheet metal and perforated sheet
Perforated sheets and plates
Filters, screens, claddings
Industrial-purpose screens, sieve bottoms, filter elements
Sieve sheets, embossed sheets, screen drums, sheet casings
Additional activities :
Trim panels, iron and steel; Plates, metal, perforated; Sieve sheet, metal; Sheet, metal, embossed; Casings, metal sheet; Shelf boards; Drums, screening; Strainer baskets; facades; facade sheets
Export
Western Europe, Asia-Pacific, Central Asia, Central/East Europe, Central America, South America, Middle East, Africa
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||
|
E | Furniture and racking, industrial and laboratory | |||||||||||||
|
|||||||||||||||
|
E | Cold rolled steel flats, plates and strips | |||||||||||||
|
|||||||||||||||
|
E | Light metal semi-manufactured products | |||||||||||||
|
|||||||||||||||
|
E | Non-ferrous metal semi-manufactured products | |||||||||||||
|
|||||||||||||||
|
E | Non-structural metal fabrications for building work | |||||||||||||
|
|||||||||||||||
|
E | Casks, drums, cans and boxes, metal, for packaging, transport and storage | |||||||||||||
|
|||||||||||||||
|
E | Filters and strainers, metal | |||||||||||||
|
|||||||||||||||
|
E | Accident prevention devices and equipment, industrial | |||||||||||||
|
|||||||||||||||
|
E | Crushers, mills and pulverisers | |||||||||||||
|
|||||||||||||||
|
E | Metal forging, stamping and hot pressing contractors | |||||||||||||
|
|||||||||||||||
|
E | Metal machining contractors | |||||||||||||
|
|||||||||||||||
