- Products & services
- General information
- Executives
- Other Information
- German
- English
- French
- Spanish
- Portuguese
- Other Information
Activity:
m-u-t offers innovative solutions for pre-analytical & post-analytical tasks in your lab and develops measuring-systems to optimize your prozesses e.g. in fire detection, biogas plants, train subsystems and agriculture. Its core competence lies in Photonics, the combination of optics and electronics.
m-u-t's strength is rapidly turning new ideas into marketable products. Our know-how can be applied to a wide range of products serving many industries.
Founded in 1995, m-u-t has grown into an exchange-listed high-tech company, with sales offices in Germany, the US, and China.
Besides producing custom solutions for specific customer requests, m-u-t products can be found in several high tech markets such as spectroscopy, laboratory automation, early fire detection, and aviation safety.
Trade names
TRISTAN® Optische Zeilen-Spektrometer von 200 bis 2200 nm
HCTS High Speed Closed Tube Sorter: Sortiermaschinen für Probenröhrchen
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||
|
E | Optoelectronic systems and equipment | |||||||||||||
|
|||||||||||||||
|
E | Alternative energy equipment NES | |||||||||||||
|
|||||||||||||||
|
E | Spectrophotometric and photometric instruments | |||||||||||||
|
|||||||||||||||
|
E | Precision measuring instrument components and accessories | |||||||||||||
|
|||||||||||||||
|
E | Laboratory equipment, general | |||||||||||||
|
|||||||||||||||
|
E | Electrical and electronic engineering consultants | |||||||||||||
|
|||||||||||||||
|
E | Photoelectric control systems and devices | |||||||||||||
|
|||||||||||||||
|
E | Chemistry, physics and biological engineering consultants | |||||||||||||
|
|||||||||||||||
|
E | Medical and pharmaceutical research | |||||||||||||
|
|||||||||||||||
| Kompass code description | |||||||||||||||
|
E | Television and video equipment, professional | |||||||||||||
|
|||||||||||||||
|
E | Automation systems and servomechanisms | |||||||||||||
|
|||||||||||||||
|
E | Electronic equipment and components, industrial | |||||||||||||
|
|||||||||||||||
|
E | Testing equipment for colours, paints and varnishes | |||||||||||||
|
|||||||||||||||
|
Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||
|
|||||||||||||||
|
E | Spectrophotometric and photometric instruments | |||||||||||||
|
|||||||||||||||
|
E | Cameras, photographic equipment and projectors | |||||||||||||
|
|||||||||||||||
|
E | Temperature measuring instruments | |||||||||||||
|
|||||||||||||||
|
E | Temperature regulating and control equipment | |||||||||||||
|
|||||||||||||||
|
E | Regulating and control systems and equipment NES | |||||||||||||
|
|||||||||||||||
|
E | Equipment and instruments for medical laboratories | |||||||||||||
|
|||||||||||||||
|
E | Medical and surgical equipment | |||||||||||||
|
|||||||||||||||
|
E | Aircraft cabin equipment and appliances | |||||||||||||
|
|||||||||||||||
|
Aircraft control and navigational equipment | ||||||||||||||
|
|||||||||||||||
|
Fire-fighting equipment | ||||||||||||||
|
|||||||||||||||
|
E | Signalling and alarm equipment | |||||||||||||
|
|||||||||||||||
|
E | Laboratory equipment, general | |||||||||||||
|
|||||||||||||||
|
E | Industrial computers. Special purpose computers NES | |||||||||||||
|
|||||||||||||||
