You are here :
Home
>
BTC Bernhard Trade & Consulting GmbH (Düsseldorf, Stadt, Düsseldorf) company profile
Find your Suppliers
Use the search box:
BTC Bernhard Trade & Consulting GmbH
BTC Bernhard Trade & Consulting GmbH
Gartenstraße 46
40479 Düsseldorf
Germany
Access map
- Tel:+49 211 4955480
- Fax:+49 211 49554810
- Tel:+49 170 9607007
- Products & services
- General information
- Executives
- German
- English
Activity:
1. Trade, export, import for scrap steel, SI metal, zinc alloys and magnesium alloys, aluminium alloys, industrial waste, energy, wood
2. Consulting: energy consulting and energy supply
3. Real estate management
Independent trade representative of TOMA Metall GmbH, Düsseldorf until April 2005
Import
United Kingdom, Russian Federation, Ukraine, France, Italy
Central/East Europe
Central/East Europe
Export
France, Italy, Austria, Poland, Switzerland, Hungary
Western Europe, Central/East Europe
Western Europe, Central/East Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||
|
I E | Coal | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Salt | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Light metal compounds | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Light metals and alloys | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Non-ferrous metals and alloys NES | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Metal recycling | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Technical environmental contractors and services | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Refuse and waste collection and disposal services | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Scrap and waste (trade) | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Management consultants | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Human resources (HR) consultants and services | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Property development, management and sales services | |||||||||||||||||||||
|
|||||||||||||||||||||||
