You are here :
Home
>
Marubeni Europe PLC Düsseldorf Branch (Düsseldorf, Stadt, Düsseldorf) company profile
Find your Suppliers
Use the search box:
Marubeni Europe PLC Düsseldorf Branch
Marubeni Europe PLC Düsseldorf Branch
Düsseldorf Branch
Benrather Straße 18 - 20
40213 Düsseldorf
Germany
Access map
- Tel:+49 211 36710
- Fax:+49 211 3671325
- Products & services
- General information
- Executives
- Other Information
- German
- English
- Other Information
Activity:
Import, export and trade with all trading goods and industrial goods
Import
Worldwide
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||
| I E | Chemical products (trade) |
| Kompass code description | |||||||||||||||||||||||
| I E | Recycling of plastics | ||||||||||||||||||||||
| I E | Pre-processing of plastics | ||||||||||||||||||||||
| I E | Plastic semi-finished products: Bars, rods, sections and shapes | ||||||||||||||||||||||
| I E | Plastic semi-finished products: Plates, sheet, film and tapes | ||||||||||||||||||||||
| I E | Plastic laminated sheets | ||||||||||||||||||||||
| I E | Glass fibre reinforced plastic (GRP) products | ||||||||||||||||||||||
| I E | Pipes, tubes, ducts and hoses, plastic | ||||||||||||||||||||||
| I E | Valves, cocks, taps and fittings, plastic | ||||||||||||||||||||||
| I E | Jointings, packings and gaskets, plastic | ||||||||||||||||||||||
| I E | Plastic products for transport infrastructure | ||||||||||||||||||||||
| I E | Plastic products for the building industry | ||||||||||||||||||||||
| I E | Doors, windows and skylights, plastic | ||||||||||||||||||||||
| I E | Tanks and vats, plastic | ||||||||||||||||||||||
| I E | Packagings, plastic, classified by material | ||||||||||||||||||||||
| I E | Casks, drums, cans and boxes, plastic. Containers for packaging, storage and transport | ||||||||||||||||||||||
| I E | Bottles and packaging tubes, plastic | ||||||||||||||||||||||
| I E | Bags and sacks, plastic | ||||||||||||||||||||||
| I E | Seals, closures and caps, plastic | ||||||||||||||||||||||
| I E | Household articles, plastic | ||||||||||||||||||||||
| I E | Kitchen articles and tableware, plastic | ||||||||||||||||||||||
| I E | Plastic products, miscellaneous | ||||||||||||||||||||||
| I E | Plastic products for the food and beverage industry | ||||||||||||||||||||||
| I E | Plastic products for the furniture industry | ||||||||||||||||||||||
| I E | Plastic products for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||
| I E | Plastic products for the mechanical engineering industry | ||||||||||||||||||||||
| I E | Plastic products for the electrical and electronics industries | ||||||||||||||||||||||
| I E | Plastic products for measuring apparatus | ||||||||||||||||||||||
| I E | Plastic products for the optical, photographic and cinematographic industry | ||||||||||||||||||||||
| I E | Plastic articles for shops and supermarkets | ||||||||||||||||||||||
| I E | Plastic articles for office use | ||||||||||||||||||||||
| I E | Plastic products for surgical, orthopaedic and dental use | ||||||||||||||||||||||
| I E | Thermoplastics processing contractors | ||||||||||||||||||||||
| I E | Thermosetting plastic contractors | ||||||||||||||||||||||
| I E | Agricultural handling and storage equipment | ||||||||||||||||||||||
| I E | Agricultural equipment; parts and accessories | ||||||||||||||||||||||
|
I E | Importers and exporters, general | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Measuring and testing equipment (trade) | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I E | Office machinery, equipment and furniture (trade) | |||||||||||||||||||||
|
|||||||||||||||||||||||
