NETZSCH-CONDUX Mahltechnik GmbH
NETZSCH Mahlen & Dispergieren
Rodenbacher Chaussee 1
63457 Hanau
Germany
Access map
- Tel:+49 6181 50601
- Fax:+49 6181 571270
- Products & services
- General information
- Executives
- Other Information
Activity:
The affiliation of the companies NETZSCH Feinmahltechnik GmbH and NETZSCH-CONDUX Mahltechnik GmbH within the NETZSCH-group, in the business areas of grinding & dispersing, offers an extensive machine programme for all applications in the process technological processing steps of wet-grinding, dry-grinding, mixing, dispersing, deaerating and fine-classifying.
The bundling of process technological know-how and the extensive machine programme ranging from laboratory and production machines to complete production lines is unique worldwide: Tailor-made for your applications, we offer you the best machine solution, whether for dry- or wet-processing.
Trade names
NETZSCH®
CONDUX®
CONVOR®
CONJET®
E-JET®
S-JET®
INLINESTAR
ZETA®
TRINEX®
ZETA® RS
ZETABEADS®
LABDAT©
MICRO Ψ-MIX®
Ψ-MIX®
CHOCOEASY®
LABTOPMILL®
C-JET®
SECOMY®
NETZSCH-BEADS®
DELTAVITA®
MINICER®
MICROCER®
ODC®
LDC®
DCC®
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Crushers, mills and pulverisers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
E | Sugar refinery machinery and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Grain and maize/corn pre-processing machinery and equipment, industrial | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Flour, semolina and rice milling and processing machinery and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Starch, glucose/dextrose and dextrin production machinery and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Sugar confectionery making plant and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Cocoa bean processing and chocolate making plant and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Coffee, tea and chicory processing plant and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Drinks industry machinery and equipment NES | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Soft drink and fruit juice production plant and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Food industry plant and equipment NES | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Fertiliser production plant and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Crushers, mills and pulverisers | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Screeners, mixers, blenders, granulators and centrifuges | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Paint, varnish, enamel and ink production plant and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Laboratory equipment, general | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Laboratory equipment, pharmaceutical and cosmetic | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Pharmaceuticals and cosmetics production plant and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Raw rubber processing and vulcanising machinery and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic processing machinery and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
