You are here :
Home
>
Vaillant GmbH (Remscheid, Stadt, Remscheid) company profile
Find your Suppliers
Use the search box:
Vaillant GmbH
Vaillant GmbH
Berghauser Straße 40
42859 Remscheid
Germany
Access map
- Tel:+49 2191 180
- Fax:+49 2191 182810
- Products & services
- General information
- Executives
- German
- English
Activity:
Manufacturing of heating devices and hot-water devices
Complete system scheme with devices for heating, control and water heating for the following energy carriers: gas, oil regenerative energies and electricity as well as air-conditioning and ventilation devices.
Production and Export:
Heating engineering: wall-mounted heating devices, standing heaters, water heating devices, electric devices, solar equipment, photovoltaics and heat pumps
Additional activities :
Heaters, electric
Trade names
VAILLANT
SAUNIER DUVAL
AWB
BULEX
DEMIRDÖKÜM
GLOW-WORM
HERMANN
PROTHERM
Export
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tanks and vats, metal, for liquids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pipe, tube and hose fittings and joints, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Alternative energy equipment NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Temperature regulating and control equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Light trailer, caravan and mobile home components and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Boilers and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heat exchangers, cooling towers, water condensers and radiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Central heating systems, hot air generators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Central heating system components and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Hearths, oil and gas burners and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Space heating, air conditioning, ventilation and humidifying plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cooking and heating appliances, domestic, gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cooking and heating appliances, domestic, solid and liquid fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cooking and heating appliances, domestic, electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
