STRIKO Verfahrenstechnik W. Strikfeldt & Koch GmbH
- Products & services
- General information
- Executives
- German
- English
- Other Information
Activity:
Bursting Disks with equipment --> Pressure relief devices (metal / graphite)
Burst Indicators & Leackage Sensors --> Burst Detection
Static Mixers --> continuous inline-mixing
Heat Exchangers --> Tempering of viscous fluids
Heat Exchangers --> Tempering of aggressive fluids
Thermplates --> heating / cooling of vessels
Demister --> sepparation of fluids out of gases
Representations for products:
--> twin-screw extruders
--> coating plants
--> drying plants,
--> screening machines
--> Centrifuges for chemical and pharmaceuthical industry
Trade names
ERESTAT®
Import
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
E | Valves, cocks, taps and fittings, metal | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Air filtration, dust and fume collection and extraction equipment | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Screeners, mixers, blenders, granulators and centrifuges | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||
|
E | Synthetic rubbers, resins, latices and other precursors | |||||||||||||
|
|||||||||||||||
|
E | Graphite and clay-bonded graphite products | |||||||||||||
|
|||||||||||||||
|
E | Gauze, cloth and netting, metal | |||||||||||||
|
|||||||||||||||
|
E | Electrical and electronic measuring, monitoring and controlling instruments for various applications | |||||||||||||
|
|||||||||||||||
|
E | Heat exchangers, cooling towers, water condensers and radiators | |||||||||||||
|
|||||||||||||||
|
E | Driers and drying plant, industrial, non-electric | |||||||||||||
|
|||||||||||||||
|
E | Bakery machinery and equipment | |||||||||||||
|
|||||||||||||||
|
E | Food industry plant and equipment NES | |||||||||||||
|
|||||||||||||||
|
E | Driers, concentrators, evaporators, crystallisers for the chemical and allied industries | |||||||||||||
|
|||||||||||||||
|
E | Plastic processing machinery and equipment | |||||||||||||
|
|||||||||||||||
|
E | Quarrying and stoneworking machinery and equipment | |||||||||||||
|
|||||||||||||||
